Block #b1071
Typemarble
Slabs38
Thicknesses2 cm
Finisheslux
Surface156.35 m²
StatusOptioned 0Committed 0Available 38
Slabs

Size: 276 × 150 × 2 cmFinish lux

Size: 276 × 150 × 2 cmFinish lux

Size: 276 × 150 × 2 cmFinish lux

Size: 276 × 150 × 2 cmFinish lux

Size: 276 × 149 × 2 cmFinish lux

Size: 276 × 149 × 2 cmFinish lux

Size: 273 × 149 × 2 cmFinish lux
Packing List
| Material | Finish | Lot | Slabs | Pieces | Sizes (cm) | M² | Status |
|---|---|---|---|---|---|---|---|
| calacatta verde | lux | b1071 | 1 / 1 | 1 | 273 × 145 × 2 | 3.96 | |
| calacatta verde | lux | b1071 | 2 / 2 | 1 | 273 × 150 × 2 | 4.10 | |
| calacatta verde | lux | b1071 | 3 / 3 | 1 | 276 × 150 × 2 | 4.14 | |
| calacatta verde | lux | b1071 | 4 / 4 | 1 | 276 × 150 × 2 | 4.14 | |
| calacatta verde | lux | b1071 | 5 / 28 | 24 | 276 × 150 × 2 | 99.36 | |
| calacatta verde | lux | b1071 | 29 / 29 | 1 | 276 × 140 × 2 | 3.86 | |
| calacatta verde | lux | b1071 | 30 / 33 | 4 | 276 × 149 × 2 | 16.45 | |
| calacatta verde | lux | b1071 | 34 / 34 | 1 | 273 × 149 × 2 | 4.07 | |
| calacatta verde | lux | b1071 | 35 / 38 | 4 | 273 × 149 × 2 | 16.27 | |
| Total | 38 | 156.35 |
